About me
Only those who are ready for departure and travel can free themselves from paralyzing habit. (Hermann Hesse)
Thomas Asanger
At 37 years old, Thomas Asanger is one of the most sought-after Austrian composers for wind orchestra. His works are performed worldwide and recorded on sound carriers by leading wind orchestras from around the globe.
Whether opera, musical, jazz, or media – collaborations with renowned artists such as Herbert Lippert, Thomas Borchert, Thomas Gansch, or Tarek Leitner impressively demonstrate Thomas Asanger’s artistic range. Thomas Asanger studied Music Education (majoring in Choir Conducting & Bassoon) and Voice at the University of Music and Performing Arts Vienna, Wind Orchestra Conducting at the Anton Bruckner Private University Linz, and German Philology at the University of Vienna.
While still a student, he was employed as an assistant to the then head of the institute, Assoc. Prof. Dr. Cornelia Szabo-Knotik, at the Institute for Musicology and Interpretation Research. In the interim, he also worked as a research assistant at the Austrian Academy of Sciences and from 2019 to 2023 as a Senior Lecturer at the Institute for Music Education at the University of Arts Graz. Since 2015, Thomas Asanger has been a teacher for Ensemble Conducting Wind Orchestra at the Upper Austrian Provincial Music School System and since 2022, Director of the Provincial Music School Garsten.
Compulsory and Test Pieces
| 2027 | An Expression of Joy | Flicorno d’Oro, Riva del Garda (IT) | Category 1 |
|---|---|---|---|
| 2026 – 2027 | Footprint | Austrian Wind Music Association (ÖBV) | Level A |
| 2024 | Aura Castrum | Open Dutch Wind Orchestra Championships (NL) | 4th Division |
| 2024 – 2025 | Festivations | Austrian Wind Music Association (ÖBV) | Level A |
| 2024 – 2025 | Remembrance | Austrian Wind Music Association (ÖBV) | Level C |
| 2021 | Dresscode | Austrian Youth Orchestra Competition (ÖBJ) | Level AJ |
| 2021 – 2023 | From Cradle to Grave | Austrian Wind Music Association (ÖBV) | Level B |
| 2019 – 2020 | Movements | Austrian Wind Music Association (ÖBV) | Level D |
| 2019 – 2020 | Nora | Austrian Wind Music Association | Level B |
| 2018 | Medieval Dances | Upper Austrian Wind Music Association (OÖ BV) | Level C |
| 2017 – 2018 | CMYK | Austrian Wind Music Association (ÖBV) | Level D |
| 2017 – 2018 | Blue Hole | Austrian Wind Music Association (ÖBV) | Level C |
| 2017 – 2018 | Break-Up! | Austrian Youth Wind Orchestra Competition (ÖBJ) | Level BJ |
| 2017 | Sympatria | Upper Austrian Wind Music Association (OÖ BV) | Best of Wind Music |
| 2017 | Freedom of the Seas | World Youth Music Festival Zurich | Intermediate Level F3 |
| 2017 | Break-Up! | Wind Music Association Baden-Württemberg (BVBW) | Category 2 |
| 2017 | Blue Hole | CISM International Youth Competition | Class 4 |
| 2015 – 2016 | In aller Kürze | Austrian Wind Music Association (ÖBV) | Level B |
| 2015 | Blue Hole | Bavarian Wind Music Association (BBMV) | Advanced Level |
| 2015 – 2016 | Grand Canyon | Austrian Youth Wind Orchestra Competition (ÖBJ) | Level EJ |
| 2013 – 2014 | Blue Hole | Bavarian Wind Music Association (BBMV) | Advanced Level |
| 2013 – 2014 | Utopia | Austrian Wind Music Association (ÖBV) | Level C |
| 2013 – 2014 | Kaleidoskop | Austrian Youth Wind Orchestra Competition (ÖBJ) | Level EJ |
| 2013 – 2014 | La Festa | Lower Austrian Wind Music Association (NÖ BV) | Level B |
| 2013 | Blue Hole | Swiss Wind Music Association (SBV) | Class 3 |
| 2012 | Freedom of the Seas | Swiss Wind Music Association (SBV) | Class 3 |
| 2011 – 2012 | Klek Mountain | Austrian Wind Music Association (ÖBV) | Level C |
| 2011 | Festivity | Summa Cum Laude Festival Vienna, Musikverein | Band |
Mag. art. Thomas Asanger
Herrenstraße 3
4320 Perg
office@thomas-asanger.com
www.thomas-asanger.com